Naples Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
5.8
mph (E)
|
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 60°F | 63°F | 67°F | 71°F | 74°F | 75°F | 73°F | 73°F | 69°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 58°F | 57°F | 59°F | 62°F | 67°F | 71°F | 75°F | 76°F | 74°F | 74°F | 69°F | 66°F | 63°F | 61°F | 60°F | 60°F | 60°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Cloudiness | 79% | 75% | 80% | 85% | 89% | 93% | 18% | 5% | 2% | 2% | 2% | 1% | 0% | 0% | 1% | 1% | 6% | 13% | 98% | 100% | 98% | 83% | 70% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 15% | 24% | 36% | 100% | 100% | 100% | 100% | 100% | 98% | 79% | 50% | 35% | 28% | 24% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 68% | 70% | 72% | 73% | 74% | 75% | 76% | 78% | 80% | 85% | 90% | 90% | 90% | 91% | 91% | 91% | 91% | 90% | 89% | 89% | 90% | 90% | 90% | 86% | 79% | 75% | 73% | 73% | 73% | 73% | 73% | 75% | 78% | 83% | 87% | 88% | 88% | 89% | 90% | 91% | 91% | 93% | 93% | 94% | 93% | 92% | 92% |
| Dew Point | 50°F | 48°F | 50°F | 54°F | 58°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 10.4 mph | 11.1 mph | 11.3 mph | 11.6 mph | 11.6 mph | 11.6 mph | 12.1 mph | 10.3 mph | 9.8 mph | 10.8 mph | 9.5 mph | 7.7 mph | 6.7 mph | 7 mph | 6.6 mph | 6.6 mph | 7.4 mph | 8.7 mph | 9.3 mph | 8.6 mph | 6.9 mph | 5.7 mph | 6.3 mph | 7.5 mph | 9.1 mph | 10 mph | 9.7 mph | 10.9 mph | 11.6 mph | 10.8 mph | 9.8 mph | 9.8 mph | 9.4 mph | 9.1 mph | 8.6 mph | 7.8 mph | 6.3 mph | 6.7 mph | 6.1 mph | 5.1 mph | 4.7 mph | 6.4 mph | 6.4 mph | 7 mph | 7.4 mph | 7.4 mph | 7.9 mph | 8.4 mph |
| Wind Direction |
![]() 109° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 172° S | ![]() 183° S | ![]() 183° S | ![]() 178° S | ![]() 175° S | ![]() 181° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 153° SSE | ![]() 133° SE | ![]() 127° SE | ![]() 125° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 106° ESE | ![]() 96° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 138° SE | ![]() 162° SSE | ![]() 177° S | ![]() 186° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 172° S | ![]() 144° SE | ![]() 138° SE | ![]() 139° SE | ![]() 125° SE | ![]() 126° SE | ![]() 103° ESE | ![]() 73° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 85° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clouds |
75 °F
|
58 °F
|
0% |
73% |
|
Friday
Feb 27 |
Clear |
73 °F
|
60 °F
|
17% |
73% |
|
Saturday
Feb 28 |
Clear |
73 °F
|
65 °F
|
0% |
80% |
|
Sunday
Mar 1 |
Clear |
74 °F
|
65 °F
|
0% |
71% |
|
Monday
Mar 2 |
Clear |
74 °F
|
66 °F
|
0% |
73% |
|
Tuesday
Mar 3 |
Clear |
77 °F
|
66 °F
|
0% |
62% |
|
Wednesday
Mar 4 |
Clear |
76 °F
|
66 °F
|
0% |
71% |
|
Thursday
Mar 5 |
Clear |
77 °F
|
68 °F
|
0% |
68% |
|
Friday
Mar 6 |
Clear |
78 °F
|
68 °F
|
0% |
63% |
|
Saturday
Mar 7 |
Clear |
78 °F
|
69 °F
|
0% |
63% |
|
Sunday
Mar 8 |
Clear |
78 °F
|
68 °F
|
0% |
62% |
|
Monday
Mar 9 |
Clear |
78 °F
|
65 °F
|
0% |
54% |
|
Tuesday
Mar 10 |
Clouds |
77 °F
|
65 °F
|
0% |
60% |
|
Wednesday
Mar 11 |
Clear |
76 °F
|
66 °F
|
0% |
60% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
66 °F
|
37% |
70% |
|
Friday
Mar 13 |
Clear |
76 °F
|
67 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login






















