![]() |
Naples Weather Center
|
|
Humidity
62%
|
Pressure
29.8"
|
Wind
4.6
mph (SSW)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 80°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F |
Feels Like | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 83°F | 85°F | 85°F | 86°F | 86°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 38% | 47% | 53% | 55% | 58% | 61% | 58% | 48% | 50% | 54% | 58% | 60% | 54% | 57% | 63% | 66% | 64% | 61% | 37% | 42% | 30% | 23% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 79% | 76% | 90% | 1% | 0% | 21% | 47% | 50% | 45% | 53% | 36% | 18% | 53% | 75% | 69% | 0% | 0% | 0% | 32% | 36% | 11% | 0% | 0% | 0% | 0% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 56% | 62% | 70% | 78% | 88% | 91% | 92% | 92% | 92% | 91% | 91% | 88% | 83% | 77% | 72% | 69% | 68% | 66% | 66% | 66% | 66% | 68% | 72% | 76% | 76% | 78% | 80% | 78% | 75% | 73% | 72% | 74% | 77% | 80% | 82% | 80% | 76% | 70% | 66% | 64% | 65% | 66% | 66% | 66% | 66% | 67% | 66% |
Dew Point | 54°F | 58°F | 62°F | 66°F | 69°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" |
Wind Speed | 5.8 mph | 2.6 mph | 2.4 mph | 3.9 mph | 7.6 mph | 11.2 mph | 11.6 mph | 11.4 mph | 10.6 mph | 10.9 mph | 12.9 mph | 14.1 mph | 15.5 mph | 16.1 mph | 14.7 mph | 13.6 mph | 12.6 mph | 10.8 mph | 9.5 mph | 10 mph | 10.2 mph | 12.6 mph | 14.8 mph | 15.9 mph | 16.6 mph | 16.4 mph | 17 mph | 16.1 mph | 14.3 mph | 12.4 mph | 10.6 mph | 10 mph | 10.9 mph | 10.7 mph | 10.8 mph | 10.6 mph | 10.6 mph | 9.6 mph | 8.7 mph | 7.5 mph | 8.8 mph | 10.7 mph | 11.8 mph | 12.4 mph | 13.4 mph | 13.8 mph | 13.6 mph | 14 mph |
Wind Direction |
![]() 127° SE | ![]() 119° ESE | ![]() 64° ENE | ![]() 35° NE | ![]() 15° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 2° N | ![]() 353° N | ![]() 347° NNW | ![]() 355° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 26° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 7° N | ![]() 9° N | ![]() 9° N | ![]() 5° N | ![]() 2° N | ![]() 3° N | ![]() 353° N | ![]() 330° NNW | ![]() 307° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 319° NW | ![]() 325° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Rain |
82 °F
|
74 °F
|
100% |
77% |
Saturday
Oct 11 |
![]() Rain |
82 °F
|
74 °F
|
90% |
69% |
Sunday
Oct 12 |
![]() Clear |
78 °F
|
72 °F
|
4% |
64% |
Monday
Oct 13 |
![]() Clear |
82 °F
|
72 °F
|
0% |
58% |
Tuesday
Oct 14 |
![]() Clear |
84 °F
|
73 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Clouds |
83 °F
|
71 °F
|
0% |
53% |
Thursday
Oct 16 |
![]() Clear |
82 °F
|
72 °F
|
1% |
55% |
Friday
Oct 17 |
![]() Rain |
85 °F
|
73 °F
|
99% |
54% |
Saturday
Oct 18 |
![]() Rain |
77 °F
|
72 °F
|
100% |
88% |
Sunday
Oct 19 |
![]() Rain |
83 °F
|
72 °F
|
20% |
63% |
Monday
Oct 20 |
![]() Clouds |
83 °F
|
73 °F
|
0% |
52% |
Tuesday
Oct 21 |
![]() Rain |
84 °F
|
73 °F
|
20% |
59% |
Wednesday
Oct 22 |
![]() Clouds |
85 °F
|
75 °F
|
0% |
54% |
Thursday
Oct 23 |
![]() Rain |
84 °F
|
74 °F
|
100% |
65% |
Friday
Oct 24 |
![]() Rain |
82 °F
|
75 °F
|
72% |
67% |
Saturday
Oct 25 |
![]() Rain |
81 °F
|
77 °F
|
83% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Naples News Naples Photos Naples Videos |