Naples Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 55°F | 58°F | 63°F | 68°F | 74°F | 75°F | 75°F | 76°F | 73°F | 74°F | 69°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Feels Like | 53°F | 55°F | 58°F | 63°F | 68°F | 74°F | 76°F | 75°F | 76°F | 74°F | 74°F | 70°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Cloudiness | 0% | 13% | 33% | 53% | 73% | 94% | 88% | 16% | 6% | 4% | 5% | 4% | 3% | 0% | 0% | 6% | 7% | 10% | 24% | 96% | 95% | 97% | 97% | 100% | 95% | 26% | 13% | 9% | 7% | 7% | 5% | 0% | 0% | 8% | 16% | 34% | 45% | 100% | 100% | 100% | 100% | 100% | 97% | 27% | 30% | 32% | 26% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 56% | 40% | 16% | 3% | 0% | 0% |
| Humidity | 94% | 91% | 87% | 83% | 78% | 74% | 72% | 74% | 75% | 78% | 80% | 84% | 89% | 91% | 91% | 91% | 91% | 91% | 90% | 90% | 90% | 88% | 87% | 87% | 88% | 87% | 82% | 76% | 74% | 74% | 73% | 72% | 73% | 74% | 77% | 83% | 87% | 87% | 87% | 87% | 88% | 90% | 91% | 91% | 92% | 91% | 91% | 91% |
| Dew Point | 52°F | 53°F | 54°F | 58°F | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 10.3 mph | 10.7 mph | 11.8 mph | 11.6 mph | 11.1 mph | 11.3 mph | 11.8 mph | 12.5 mph | 11.3 mph | 10.4 mph | 10.2 mph | 10.1 mph | 9.2 mph | 7.9 mph | 7.5 mph | 7.4 mph | 7.4 mph | 6.9 mph | 8.1 mph | 10.1 mph | 9.9 mph | 9.8 mph | 8.7 mph | 7.2 mph | 6.6 mph | 7.3 mph | 8.9 mph | 8.8 mph | 9.6 mph | 9.7 mph | 9.4 mph | 9.6 mph | 8.7 mph | 8.3 mph | 8.1 mph | 7.2 mph | 5.8 mph | 6.1 mph | 5.7 mph | 6.2 mph | 6.5 mph | 5.1 mph | 4.8 mph | 5.6 mph | 6.3 mph | 6.3 mph | 7 mph | 6.8 mph |
| Wind Direction |
![]() 106° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 136° SE | ![]() 160° SSE | ![]() 176° S | ![]() 181° S | ![]() 182° S | ![]() 174° S | ![]() 172° S | ![]() 176° S | ![]() 190° S | ![]() 199° SSW | ![]() 189° S | ![]() 171° S | ![]() 159° SSE | ![]() 138° SE | ![]() 127° SE | ![]() 125° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 133° SE | ![]() 131° SE | ![]() 129° SE | ![]() 143° SE | ![]() 160° SSE | ![]() 176° S | ![]() 190° S | ![]() 202° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 212° SSW | ![]() 151° SSE | ![]() 145° SE | ![]() 146° SE | ![]() 128° SE | ![]() 116° ESE | ![]() 97° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clouds |
76 °F
|
53 °F
|
0% |
74% |
|
Friday
Feb 27 |
Clear |
74 °F
|
67 °F
|
0% |
74% |
|
Saturday
Feb 28 |
Rain |
73 °F
|
66 °F
|
56% |
81% |
|
Sunday
Mar 1 |
Rain |
74 °F
|
66 °F
|
20% |
71% |
|
Monday
Mar 2 |
Clear |
74 °F
|
67 °F
|
0% |
77% |
|
Tuesday
Mar 3 |
Clouds |
78 °F
|
69 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Clear |
78 °F
|
66 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
69 °F
|
0% |
62% |
|
Friday
Mar 6 |
Clear |
78 °F
|
67 °F
|
0% |
64% |
|
Saturday
Mar 7 |
Clear |
77 °F
|
68 °F
|
0% |
67% |
|
Sunday
Mar 8 |
Clear |
78 °F
|
68 °F
|
0% |
64% |
|
Monday
Mar 9 |
Clear |
80 °F
|
66 °F
|
0% |
51% |
|
Tuesday
Mar 10 |
Clear |
78 °F
|
64 °F
|
0% |
52% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
65 °F
|
20% |
68% |
|
Thursday
Mar 12 |
Clear |
76 °F
|
65 °F
|
0% |
67% |
|
Friday
Mar 13 |
Clear |
76 °F
|
67 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login




























