Naples Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
3.4
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 72°F | 73°F | 72°F | 71°F | 68°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Feels Like | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 73°F | 73°F | 71°F | 68°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 71°F | 73°F | 74°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 66% | 79% | 88% | 91% | 93% | 94% | 100% | 100% | 98% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 96% | 98% | 95% | 96% | 94% | 54% | 39% | 45% | 46% | 42% | 40% | 67% | 61% | 73% | 80% | 85% | 87% | 100% | 99% | 97% | 86% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 71% | 74% | 76% | 77% | 79% | 78% | 77% | 75% | 73% | 70% | 68% | 66% | 67% | 72% | 75% | 78% | 84% | 86% | 80% | 73% | 73% | 77% | 83% | 80% | 64% | 54% | 59% | 60% | 61% | 64% | 66% | 64% | 64% | 64% | 63% | 64% | 64% | 64% | 66% | 67% | 68% | 68% | 71% | 74% | 74% | 75% | 77% |
| Dew Point | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 59°F | 53°F | 48°F | 50°F | 50°F | 50°F | 52°F | 52°F | 53°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.9 mph | 5.5 mph | 6.6 mph | 6 mph | 5.3 mph | 4.7 mph | 4 mph | 2.7 mph | 2.6 mph | 1.8 mph | 1.7 mph | 3 mph | 8.7 mph | 11 mph | 11.3 mph | 11.6 mph | 13.3 mph | 14.1 mph | 13.1 mph | 13.5 mph | 14.7 mph | 15.5 mph | 17.8 mph | 20.6 mph | 22.3 mph | 21.8 mph | 21.4 mph | 20.2 mph | 19.1 mph | 18.3 mph | 18.1 mph | 17.5 mph | 17.6 mph | 16.6 mph | 13.8 mph | 10.2 mph | 6.5 mph | 4.6 mph | 6.3 mph | 9.5 mph | 12.6 mph | 14.7 mph | 12.7 mph | 14.4 mph | 13.3 mph | 13.2 mph | 12 mph | 11.6 mph |
| Wind Direction |
![]() 129° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 94° E | ![]() 98° E | ![]() 103° ESE | ![]() 147° SSE | ![]() 270° W | ![]() 288° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 317° NW | ![]() 316° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 37° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 40° NE | ![]() 38° NE | ![]() 39° NE | ![]() 43° NE | ![]() 53° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 50° NE | ![]() 18° NNE | ![]() 343° NNW | ![]() 2° N | ![]() 49° NE | ![]() 70° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
75 °F
|
69 °F
|
0% |
68% |
|
Monday
Jan 12 |
Clouds |
75 °F
|
64 °F
|
0% |
63% |
|
Tuesday
Jan 13 |
Clouds |
75 °F
|
65 °F
|
0% |
68% |
|
Wednesday
Jan 14 |
Rain |
70 °F
|
66 °F
|
92% |
80% |
|
Thursday
Jan 15 |
Rain |
69 °F
|
57 °F
|
100% |
67% |
|
Friday
Jan 16 |
Clear |
57 °F
|
44 °F
|
0% |
51% |
|
Saturday
Jan 17 |
Clear |
71 °F
|
49 °F
|
0% |
51% |
|
Sunday
Jan 18 |
Rain |
74 °F
|
62 °F
|
62% |
81% |
|
Monday
Jan 19 |
Clouds |
73 °F
|
63 °F
|
0% |
72% |
|
Tuesday
Jan 20 |
Rain |
75 °F
|
62 °F
|
100% |
73% |
|
Wednesday
Jan 21 |
Rain |
73 °F
|
68 °F
|
100% |
84% |
|
Thursday
Jan 22 |
Rain |
75 °F
|
69 °F
|
84% |
83% |
|
Friday
Jan 23 |
Clouds |
75 °F
|
67 °F
|
0% |
69% |
|
Saturday
Jan 24 |
Rain |
76 °F
|
67 °F
|
20% |
67% |
|
Sunday
Jan 25 |
Clear |
75 °F
|
68 °F
|
0% |
73% |
|
Monday
Jan 26 |
Clear |
72 °F
|
67 °F
|
0% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login
























