Naples Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 76°F | 79°F | 84°F | 84°F | 85°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 98% | 91% | 0% | 0% | 11% | 34% | 47% | 56% | 100% | 92% | 89% | 71% | 65% | 61% | 94% | 77% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 54% | 62% | 69% | 76% | 83% | 83% | 84% | 84% | 85% | 85% | 84% | 81% | 77% | 74% | 74% | 76% | 76% | 75% | 75% | 79% | 81% | 82% | 81% | 80% | 80% | 80% | 80% | 79% | 79% | 79% | 78% | 78% | 77% | 76% | 75% | 72% | 70% | 69% | 69% | 71% | 74% | 76% | 79% | 82% | 83% | 77% | 67% |
| Dew Point | 51°F | 56°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 9.8 mph | 10 mph | 9.1 mph | 8 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.6 mph | 8.2 mph | 8.1 mph | 8.4 mph | 7.9 mph | 8.4 mph | 7.9 mph | 5.9 mph | 7.3 mph | 9.2 mph | 8.3 mph | 7.2 mph | 7.4 mph | 8.1 mph | 6.6 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.3 mph | 4.3 mph | 5.4 mph | 6.1 mph | 6.4 mph | 7.5 mph | 7 mph | 7.4 mph | 7.2 mph | 7.1 mph | 6.2 mph | 5.8 mph | 8 mph | 10 mph | 12.4 mph | 12 mph | 14.4 mph | 15.9 mph | 17.2 mph | 19.1 mph | 21.1 mph |
| Wind Direction |
![]() 165° SSE | ![]() 150° SSE | ![]() 128° SE | ![]() 117° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 91° E | ![]() 88° E | ![]() 87° E | ![]() 85° E | ![]() 87° E | ![]() 98° E | ![]() 116° ESE | ![]() 150° SSE | ![]() 200° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 269° W | ![]() 296° WNW | ![]() 319° NW | ![]() 338° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 357° N | ![]() 2° N | ![]() 28° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 7° N | ![]() 8° N | ![]() 11° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 5° N | ![]() 340° NNW | ![]() 318° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 318° NW | ![]() 317° NW | ![]() 326° NW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
82 °F
|
69 °F
|
66% |
66% |
|
Wednesday
Nov 26 |
Clouds |
81 °F
|
68 °F
|
0% |
74% |
|
Thursday
Nov 27 |
Clouds |
76 °F
|
69 °F
|
0% |
69% |
|
Friday
Nov 28 |
Clouds |
69 °F
|
58 °F
|
0% |
34% |
|
Saturday
Nov 29 |
Clear |
75 °F
|
58 °F
|
0% |
60% |
|
Sunday
Nov 30 |
Rain |
79 °F
|
68 °F
|
100% |
69% |
|
Monday
Dec 1 |
Rain |
77 °F
|
73 °F
|
20% |
81% |
|
Tuesday
Dec 2 |
Rain |
75 °F
|
69 °F
|
24% |
75% |
|
Wednesday
Dec 3 |
Clouds |
76 °F
|
65 °F
|
0% |
69% |
|
Thursday
Dec 4 |
Clouds |
80 °F
|
70 °F
|
0% |
62% |
|
Friday
Dec 5 |
Clear |
79 °F
|
70 °F
|
0% |
59% |
|
Saturday
Dec 6 |
Rain |
75 °F
|
69 °F
|
100% |
77% |
|
Sunday
Dec 7 |
Rain |
74 °F
|
67 °F
|
100% |
67% |
|
Monday
Dec 8 |
Clear |
78 °F
|
62 °F
|
0% |
52% |
|
Tuesday
Dec 9 |
Clouds |
77 °F
|
65 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Clear |
77 °F
|
68 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login





























