Naples Weather Center
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
9.2
mph (NNW)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clear | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F |
Feels Like | 76°F | 77°F | 76°F | 75°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 62°F | 64°F | 67°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F |
Cloudiness | 97% | 100% | 93% | 88% | 73% | 57% | 49% | 5% | 7% | 7% | 5% | 17% | 17% | 24% | 31% | 21% | 15% | 12% | 10% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 8% | 13% | 9% | 14% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 92% | 91% | 84% | 78% | 77% | 80% | 75% | 65% | 57% | 52% | 48% | 46% | 43% | 42% | 44% | 44% | 49% | 52% | 54% | 55% | 56% | 56% | 56% | 56% | 55% | 55% | 55% | 55% | 57% | 57% | 54% | 54% | 57% | 58% | 57% | 57% | 58% | 59% | 60% | 58% | 58% | 58% | 59% | 59% | 61% | 62% |
Dew Point | 72°F | 73°F | 72°F | 71°F | 67°F | 63°F | 61°F | 61°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 47°F | 45°F | 46°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 48°F | 52°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 17.9 mph | 18.5 mph | 17.6 mph | 20.2 mph | 21.1 mph | 21.4 mph | 20.5 mph | 20.5 mph | 20.9 mph | 20.7 mph | 19.1 mph | 17.4 mph | 17.3 mph | 18.5 mph | 19.2 mph | 20 mph | 21 mph | 21.9 mph | 22.1 mph | 21.4 mph | 19.7 mph | 18.5 mph | 17.1 mph | 15.2 mph | 15.4 mph | 14.2 mph | 14 mph | 13 mph | 12 mph | 11 mph | 11.1 mph | 10.8 mph | 8 mph | 9 mph | 11.7 mph | 17.6 mph | 22.3 mph | 22 mph | 20.9 mph | 20.1 mph | 18.7 mph | 17.7 mph | 17.2 mph | 17.1 mph | 15.4 mph | 13.3 mph | 13.1 mph | 12.2 mph |
Wind Direction |
349° N | 344° NNW | 341° NNW | 344° NNW | 351° N | 353° N | 356° N | 356° N | 352° N | 349° N | 346° NNW | 340° NNW | 335° NNW | 327° NNW | 322° NW | 322° NW | 325° NW | 333° NNW | 341° NNW | 346° NNW | 346° NNW | 348° NNW | 350° N | 349° N | 351° N | 353° N | 357° N | 358° N | 4° N | 7° N | 18° NNE | 18° NNE | 14° NNE | 348° NNW | 332° NNW | 324° NW | 315° NW | 319° NW | 319° NW | 321° NW | 324° NW | 325° NW | 326° NW | 331° NNW | 340° NNW | 347° NNW | 354° N | 359° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Rain |
75 °F
|
64 °F
|
67% |
52% |
Friday
Nov 22 |
Clouds |
70 °F
|
61 °F
|
0% |
58% |
Saturday
Nov 23 |
Clear |
67 °F
|
56 °F
|
0% |
56% |
Sunday
Nov 24 |
Clear |
70 °F
|
58 °F
|
0% |
36% |
Monday
Nov 25 |
Clear |
77 °F
|
62 °F
|
0% |
51% |
Tuesday
Nov 26 |
Clear |
78 °F
|
64 °F
|
0% |
54% |
Wednesday
Nov 27 |
Clear |
77 °F
|
66 °F
|
0% |
53% |
Thursday
Nov 28 |
Clouds |
74 °F
|
67 °F
|
0% |
61% |
Friday
Nov 29 |
Clouds |
75 °F
|
66 °F
|
0% |
68% |
Saturday
Nov 30 |
Clear |
76 °F
|
60 °F
|
0% |
53% |
Sunday
Dec 1 |
Clear |
75 °F
|
68 °F
|
0% |
74% |
Monday
Dec 2 |
Clouds |
68 °F
|
58 °F
|
0% |
46% |
Tuesday
Dec 3 |
Clouds |
74 °F
|
56 °F
|
0% |
53% |
Wednesday
Dec 4 |
Clear |
76 °F
|
62 °F
|
0% |
51% |
Thursday
Dec 5 |
Clouds |
78 °F
|
67 °F
|
0% |
69% |
Friday
Dec 6 |
Rain |
75 °F
|
71 °F
|
100% |
90% |