![]() |
Naples Weather Center
|
|
Humidity
58%
|
Pressure
30"
|
Wind
9.2
mph (W)
|
Dew Point
72°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM | Fri, May 23 6:00 AM | Fri, May 23 7:00 AM | Fri, May 23 8:00 AM | Fri, May 23 9:00 AM | Fri, May 23 10:00 AM | Fri, May 23 11:00 AM | Fri, May 23 12:00 PM | Fri, May 23 1:00 PM | Fri, May 23 2:00 PM | Fri, May 23 3:00 PM | Fri, May 23 4:00 PM | Fri, May 23 5:00 PM | Fri, May 23 6:00 PM | Fri, May 23 7:00 PM | Fri, May 23 8:00 PM | Fri, May 23 9:00 PM | Fri, May 23 10:00 PM | Fri, May 23 11:00 PM | Sat, May 24 12:00 AM | Sat, May 24 1:00 AM | Sat, May 24 2:00 AM | Sat, May 24 3:00 AM | Sat, May 24 4:00 AM | Sat, May 24 5:00 AM | Sat, May 24 6:00 AM | Sat, May 24 7:00 AM | Sat, May 24 8:00 AM | Sat, May 24 9:00 AM | Sat, May 24 10:00 AM | Sat, May 24 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 86°F | 84°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 78°F | 78°F | 78°F | 76°F | 75°F | 77°F | 79°F | 81°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 82°F | 82°F | 75°F | 73°F | 76°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 84°F |
Feels Like | 97°F | 97°F | 97°F | 98°F | 98°F | 97°F | 93°F | 91°F | 91°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 79°F | 79°F | 77°F | 76°F | 78°F | 79°F | 83°F | 84°F | 86°F | 86°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 75°F | 74°F | 76°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 87°F | 89°F |
Cloudiness | 42% | 40% | 45% | 43% | 61% | 74% | 83% | 82% | 86% | 100% | 100% | 98% | 99% | 98% | 99% | 100% | 100% | 100% | 93% | 85% | 73% | 4% | 4% | 6% | 8% | 13% | 23% | 48% | 81% | 85% | 73% | 73% | 63% | 7% | 14% | 15% | 12% | 18% | 18% | 16% | 10% | 8% | 6% | 5% | 4% | 3% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 60% | 37% | 21% | 2% | 0% | 0% | 0% | 0% | 0% | 3% | 35% | 18% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 58% | 60% | 62% | 64% | 66% | 67% | 70% | 73% | 70% | 70% | 80% | 74% | 67% | 67% | 71% | 73% | 73% | 75% | 72% | 68% | 63% | 59% | 56% | 57% | 57% | 57% | 59% | 60% | 63% | 66% | 68% | 69% | 69% | 78% | 75% | 70% | 67% | 67% | 68% | 71% | 74% | 76% | 77% | 75% | 73% | 70% | 67% |
Dew Point | 73°F | 72°F | 73°F | 74°F | 75°F | 75°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 67°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 10.3 mph | 11.8 mph | 12 mph | 13.4 mph | 14.9 mph | 15.2 mph | 13.1 mph | 13.2 mph | 13 mph | 12.1 mph | 13.4 mph | 17.5 mph | 13.6 mph | 11 mph | 10.1 mph | 11.1 mph | 4 mph | 7.3 mph | 11.1 mph | 8.6 mph | 6.7 mph | 4.5 mph | 3.2 mph | 1.7 mph | 5.6 mph | 8.3 mph | 9.8 mph | 10.2 mph | 10.5 mph | 12.1 mph | 14.5 mph | 9.8 mph | 5.8 mph | 4.1 mph | 18.1 mph | 10.6 mph | 6.3 mph | 4.7 mph | 3.8 mph | 6.8 mph | 7.7 mph | 7.9 mph | 7.4 mph | 7.3 mph | 7.7 mph | 8.4 mph | 7.5 mph | 7.9 mph |
Wind Direction |
![]() 289° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 305° NW | ![]() 309° NW | ![]() 324° NW | ![]() 50° NE | ![]() 85° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 111° ESE | ![]() 17° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 36° NE | ![]() 23° NNE | ![]() 320° NW | ![]() 275° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 280° W | ![]() 316° NW | ![]() 34° NE | ![]() 96° E | ![]() 112° ESE | ![]() 148° SSE | ![]() 165° SSE | ![]() 148° SSE | ![]() 114° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 138° SE | ![]() 166° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 22 |
![]() Rain |
89 °F
|
78 °F
|
60% |
58% |
Friday
May 23 |
![]() Rain |
84 °F
|
73 °F
|
100% |
57% |
Saturday
May 24 |
![]() Rain |
86 °F
|
74 °F
|
100% |
66% |
Sunday
May 25 |
![]() Rain |
86 °F
|
74 °F
|
100% |
63% |
Monday
May 26 |
![]() Rain |
86 °F
|
79 °F
|
72% |
64% |
Tuesday
May 27 |
![]() Rain |
86 °F
|
79 °F
|
60% |
63% |
Wednesday
May 28 |
![]() Rain |
86 °F
|
79 °F
|
100% |
64% |
Thursday
May 29 |
![]() Rain |
85 °F
|
75 °F
|
100% |
68% |
Friday
May 30 |
![]() Rain |
84 °F
|
78 °F
|
100% |
67% |
Saturday
May 31 |
![]() Rain |
84 °F
|
77 °F
|
67% |
65% |
Sunday
Jun 1 |
![]() Clouds |
83 °F
|
80 °F
|
0% |
63% |
Monday
Jun 2 |
![]() Rain |
85 °F
|
81 °F
|
100% |
70% |
Tuesday
Jun 3 |
![]() Rain |
85 °F
|
81 °F
|
100% |
72% |
Wednesday
Jun 4 |
![]() Rain |
85 °F
|
81 °F
|
100% |
70% |
Thursday
Jun 5 |
![]() Rain |
84 °F
|
81 °F
|
100% |
73% |
Friday
Jun 6 |
![]() Rain |
86 °F
|
82 °F
|
28% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
