Naples Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
6.8
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 80°F | 82°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F | 89°F | 90°F | 91°F | 88°F | 86°F | 86°F | 86°F | 83°F | 81°F | 80°F | 80°F | 80°F | 81°F | 84°F | 87°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 89°F | 86°F | 83°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F |
| Feels Like | 85°F | 85°F | 85°F | 80°F | 87°F | 95°F | 100°F | 101°F | 102°F | 104°F | 105°F | 105°F | 105°F | 103°F | 103°F | 100°F | 102°F | 104°F | 100°F | 95°F | 95°F | 94°F | 87°F | 84°F | 83°F | 83°F | 84°F | 84°F | 89°F | 97°F | 98°F | 101°F | 102°F | 104°F | 105°F | 105°F | 105°F | 103°F | 100°F | 95°F | 90°F | 85°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 92% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 69% | 70% | 54% | 43% | 36% | 32% | 3% | 4% | 3% | 7% | 7% | 6% | 8% | 10% | 10% | 10% | 12% | 12% | 7% | 9% | 8% | 8% | 5% | 3% | 46% | 44% | 49% | 38% | 39% | 38% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 53% | 47% | 0% | 0% | 0% | 0% | 0% | 67% | 30% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 80% | 79% | 78% | 75% | 68% | 64% | 61% | 62% | 64% | 64% | 61% | 61% | 63% | 64% | 66% | 66% | 68% | 69% | 68% | 68% | 68% | 68% | 69% | 69% | 69% | 70% | 68% | 67% | 67% | 67% | 67% | 66% | 65% | 65% | 64% | 63% | 64% | 71% | 76% | 72% | 69% | 66% | 67% | 67% | 68% | 69% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 6.6 mph | 6.8 mph | 6.9 mph | 7 mph | 7.4 mph | 8.4 mph | 7.3 mph | 5.6 mph | 5.9 mph | 8.7 mph | 10.2 mph | 10.9 mph | 12 mph | 11.7 mph | 12.2 mph | 13.1 mph | 11.9 mph | 11.6 mph | 11.6 mph | 11.5 mph | 11.5 mph | 10.4 mph | 8.4 mph | 6.7 mph | 5.1 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.5 mph | 5.2 mph | 7.6 mph | 8.6 mph | 9.1 mph | 9.6 mph | 9.6 mph | 10.2 mph | 11.2 mph | 11.4 mph | 12.5 mph | 14.4 mph | 14.8 mph | 9.6 mph | 6.9 mph | 5.3 mph | 5.3 mph | 3.9 mph | 3.5 mph | 2.3 mph |
| Wind Direction |
![]() 353° N | ![]() 4° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 4° N | ![]() 347° NNW | ![]() 305° NW | ![]() 287° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 314° NW | ![]() 313° NW | ![]() 316° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 320° NW | ![]() 298° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 271° W | ![]() 267° W | ![]() 266° W | ![]() 272° W | ![]() 270° W | ![]() 267° W | ![]() 269° W | ![]() 271° W | ![]() 255° WSW | ![]() 300° WNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 38° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 100° E | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
92 °F
|
80 °F
|
0% |
62% |
|
Friday
Jul 17 |
Rain |
92 °F
|
80 °F
|
67% |
66% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
79 °F
|
100% |
67% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
83 °F
|
20% |
61% |
|
Monday
Jul 20 |
Rain |
86 °F
|
82 °F
|
20% |
66% |
|
Tuesday
Jul 21 |
Clear |
87 °F
|
82 °F
|
0% |
66% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
82 °F
|
38% |
64% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
82 °F
|
100% |
67% |
|
Friday
Jul 24 |
Rain |
87 °F
|
82 °F
|
78% |
62% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
82 °F
|
95% |
66% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
83 °F
|
100% |
64% |
|
Monday
Jul 27 |
Rain |
86 °F
|
77 °F
|
100% |
66% |
|
Tuesday
Jul 28 |
Rain |
88 °F
|
79 °F
|
100% |
65% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
82 °F
|
80% |
64% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
82 °F
|
100% |
63% |
|
Friday
Jul 31 |
Rain |
87 °F
|
81 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login


























