Naples Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
15
mph (S)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 82°F | 81°F | 82°F | 82°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 84°F |
| Feels Like | 100°F | 100°F | 99°F | 97°F | 95°F | 94°F | 92°F | 92°F | 92°F | 91°F | 90°F | 89°F | 88°F | 88°F | 89°F | 89°F | 88°F | 88°F | 89°F | 87°F | 91°F | 91°F | 93°F | 92°F | 91°F | 91°F | 90°F | 90°F | 90°F | 90°F | 88°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 87°F | 89°F | 90°F | 91°F | 92°F |
| Cloudiness | 44% | 34% | 38% | 52% | 35% | 14% | 15% | 16% | 18% | 53% | 51% | 63% | 92% | 70% | 80% | 59% | 93% | 95% | 98% | 99% | 98% | 94% | 96% | 97% | 97% | 72% | 70% | 57% | 16% | 12% | 5% | 0% | 1% | 2% | 0% | 0% | 5% | 21% | 91% | 85% | 52% | 36% | 38% | 44% | 32% | 25% | 7% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 79% | 47% | 81% | 20% | 0% | 14% | 0% | 27% | 61% | 79% | 96% | 98% | 78% | 76% | 34% | 83% | 98% | 96% | 100% | 100% | 64% | 9% | 4% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 3% | 11% |
| Humidity | 74% | 72% | 73% | 75% | 77% | 78% | 77% | 75% | 74% | 77% | 75% | 77% | 79% | 79% | 79% | 83% | 83% | 84% | 85% | 88% | 87% | 87% | 85% | 85% | 84% | 84% | 83% | 83% | 83% | 82% | 88% | 92% | 92% | 91% | 90% | 89% | 90% | 91% | 92% | 93% | 94% | 94% | 89% | 83% | 80% | 78% | 75% | 71% |
| Dew Point | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 21.2 mph | 16.6 mph | 15.6 mph | 15.7 mph | 11.9 mph | 12.7 mph | 14.8 mph | 14.7 mph | 15.4 mph | 14.7 mph | 15.2 mph | 12.2 mph | 13.8 mph | 12 mph | 14.2 mph | 13 mph | 12.1 mph | 10.7 mph | 10.5 mph | 6.1 mph | 5.3 mph | 6.2 mph | 8.2 mph | 7.9 mph | 6.5 mph | 7 mph | 8 mph | 9.1 mph | 9.2 mph | 9.3 mph | 10.4 mph | 9.2 mph | 8.1 mph | 7.3 mph | 6.6 mph | 6.2 mph | 7.2 mph | 8.2 mph | 9.7 mph | 9.6 mph | 9.8 mph | 9.7 mph | 11.1 mph | 12.7 mph | 12.3 mph | 10.6 mph | 9.6 mph | 10.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 185° S | ![]() 184° S | ![]() 171° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 217° SW | ![]() 199° SSW | ![]() 227° SW | ![]() 226° SW | ![]() 258° WSW | ![]() 284° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 31° NNE | ![]() 67° ENE | ![]() 80° E | ![]() 82° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 46° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 35° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 19° NNE | ![]() 359° N | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 10 |
Rain |
87 °F
|
83 °F
|
100% |
78% |
|
Sunday
Oct 11 |
Rain |
84 °F
|
80 °F
|
100% |
87% |
|
Monday
Oct 12 |
Clouds |
86 °F
|
78 °F
|
13% |
78% |
|
Tuesday
Oct 13 |
Clouds |
85 °F
|
76 °F
|
0% |
57% |
|
Wednesday
Oct 14 |
Clouds |
84 °F
|
75 °F
|
0% |
62% |
|
Thursday
Oct 15 |
Rain |
85 °F
|
77 °F
|
78% |
66% |
|
Friday
Oct 16 |
Rain |
85 °F
|
78 °F
|
100% |
69% |
|
Saturday
Oct 17 |
Rain |
81 °F
|
76 °F
|
100% |
90% |
|
Sunday
Oct 18 |
Rain |
74 °F
|
64 °F
|
37% |
54% |
|
Monday
Oct 19 |
Clouds |
76 °F
|
63 °F
|
0% |
70% |
|
Tuesday
Oct 20 |
Clouds |
78 °F
|
71 °F
|
0% |
66% |
|
Wednesday
Oct 21 |
Clouds |
83 °F
|
70 °F
|
0% |
55% |
|
Thursday
Oct 22 |
Rain |
81 °F
|
73 °F
|
33% |
64% |
|
Friday
Oct 23 |
Rain |
81 °F
|
72 °F
|
91% |
61% |
|
Saturday
Oct 24 |
Clouds |
79 °F
|
72 °F
|
0% |
65% |
|
Sunday
Oct 25 |
Rain |
77 °F
|
72 °F
|
25% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login






























