![]() |
Naples Weather Center
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
6.9
mph (ENE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM | Thu, Jul 17 3:00 PM | Thu, Jul 17 4:00 PM | Thu, Jul 17 5:00 PM | Thu, Jul 17 6:00 PM | Thu, Jul 17 7:00 PM | Thu, Jul 17 8:00 PM | Thu, Jul 17 9:00 PM | Thu, Jul 17 10:00 PM | Thu, Jul 17 11:00 PM | Fri, Jul 18 12:00 AM | Fri, Jul 18 1:00 AM | Fri, Jul 18 2:00 AM | Fri, Jul 18 3:00 AM | Fri, Jul 18 4:00 AM | Fri, Jul 18 5:00 AM | Fri, Jul 18 6:00 AM | Fri, Jul 18 7:00 AM | Fri, Jul 18 8:00 AM | Fri, Jul 18 9:00 AM | Fri, Jul 18 10:00 AM | Fri, Jul 18 11:00 AM | Fri, Jul 18 12:00 PM | Fri, Jul 18 1:00 PM | Fri, Jul 18 2:00 PM | Fri, Jul 18 3:00 PM | Fri, Jul 18 4:00 PM | Fri, Jul 18 5:00 PM | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 81°F | 81°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 81°F | 83°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 88°F | 87°F | 87°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 82°F | 84°F | 86°F | 87°F | 87°F | 88°F | 89°F | 88°F | 86°F | 86°F | 87°F | 86°F | 86°F | 86°F |
Feels Like | 84°F | 85°F | 85°F | 84°F | 84°F | 87°F | 87°F | 86°F | 80°F | 87°F | 90°F | 94°F | 95°F | 99°F | 98°F | 99°F | 95°F | 97°F | 96°F | 96°F | 96°F | 94°F | 94°F | 95°F | 94°F | 92°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 87°F | 88°F | 90°F | 92°F | 94°F | 96°F | 96°F | 96°F | 97°F | 97°F | 96°F | 95°F | 97°F | 97°F | 96°F | 95°F |
Cloudiness | 0% | 2% | 4% | 6% | 10% | 8% | 6% | 5% | 16% | 29% | 100% | 95% | 97% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 8% | 16% | 61% | 53% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 70% | 97% | 100% | 100% | 97% | 99% | 77% | 98% | 90% | 100% | 80% | 74% | 72% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 0% |
Humidity | 62% | 66% | 70% | 73% | 77% | 81% | 81% | 82% | 83% | 81% | 78% | 74% | 68% | 66% | 66% | 67% | 66% | 65% | 66% | 66% | 72% | 74% | 76% | 75% | 75% | 76% | 77% | 79% | 81% | 82% | 84% | 84% | 84% | 84% | 83% | 75% | 68% | 66% | 65% | 61% | 60% | 65% | 69% | 71% | 70% | 72% | 71% | 72% |
Dew Point | 67°F | 69°F | 70°F | 71°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
Wind Speed | 7.6 mph | 9.8 mph | 11.7 mph | 12.4 mph | 12.2 mph | 11.4 mph | 11.4 mph | 11.2 mph | 10.6 mph | 11 mph | 11.5 mph | 10.8 mph | 10 mph | 8.8 mph | 10.4 mph | 8.8 mph | 8.9 mph | 8.2 mph | 7.7 mph | 9.5 mph | 10.7 mph | 11.3 mph | 11.4 mph | 11.6 mph | 12.4 mph | 12.5 mph | 12.9 mph | 13.4 mph | 13.7 mph | 12.9 mph | 12.2 mph | 12.1 mph | 10.9 mph | 10.6 mph | 13.4 mph | 12.9 mph | 12.6 mph | 11 mph | 10.6 mph | 9.3 mph | 6.9 mph | 10.4 mph | 10.3 mph | 8.2 mph | 6.1 mph | 5.8 mph | 4 mph | 6.3 mph |
Wind Direction |
![]() 143° SE | ![]() 132° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 156° SSE | ![]() 177° S | ![]() 173° S | ![]() 150° SSE | ![]() 150° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 174° S | ![]() 172° S | ![]() 167° SSE | ![]() 144° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 143° SE | ![]() 161° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 156° SSE | ![]() 103° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 16 |
![]() Rain |
88 °F
|
77 °F
|
69% |
73% |
Thursday
Jul 17 |
![]() Rain |
88 °F
|
80 °F
|
100% |
66% |
Friday
Jul 18 |
![]() Rain |
89 °F
|
81 °F
|
74% |
65% |
Saturday
Jul 19 |
![]() Clouds |
88 °F
|
80 °F
|
0% |
56% |
Sunday
Jul 20 |
![]() Rain |
86 °F
|
82 °F
|
100% |
70% |
Monday
Jul 21 |
![]() Rain |
86 °F
|
82 °F
|
100% |
66% |
Tuesday
Jul 22 |
![]() Rain |
85 °F
|
80 °F
|
100% |
68% |
Wednesday
Jul 23 |
![]() Rain |
83 °F
|
79 °F
|
100% |
73% |
Thursday
Jul 24 |
![]() Rain |
86 °F
|
81 °F
|
60% |
68% |
Friday
Jul 25 |
![]() Rain |
87 °F
|
83 °F
|
97% |
65% |
Saturday
Jul 26 |
![]() Rain |
87 °F
|
82 °F
|
96% |
62% |
Sunday
Jul 27 |
![]() Rain |
86 °F
|
80 °F
|
100% |
69% |
Monday
Jul 28 |
![]() Rain |
86 °F
|
79 °F
|
100% |
67% |
Tuesday
Jul 29 |
![]() Rain |
89 °F
|
79 °F
|
100% |
62% |
Wednesday
Jul 30 |
![]() Rain |
89 °F
|
81 °F
|
100% |
58% |
Thursday
Jul 31 |
![]() Rain |
87 °F
|
80 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
