Naples Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 81°F | 79°F | 79°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 73°F | 75°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 83°F | 82°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 77°F | 78°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 86°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 77°F | 79°F | 84°F | 84°F | 84°F | 84°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 97% | 98% | 98% | 74% | 72% | 100% | 97% | 99% | 100% | 100% | 100% | 99% | 99% | 85% | 97% | 99% | 100% | 100% | 98% | 82% | 77% | 94% | 100% | 88% | 49% | 20% | 10% | 5% | 90% | 100% | 53% | 8% | 22% | 35% | 14% | 2% | 7% | 2% | 24% | 30% | 2% | 6% | 5% | 6% | 4% | 2% | 2% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 70% | 75% | 100% | 98% | 100% | 100% | 100% | 92% | 99% | 100% | 92% | 90% | 56% | 37% | 46% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 91% | 89% | 86% | 87% | 87% | 84% | 82% | 82% | 82% | 85% | 89% | 91% | 91% | 91% | 88% | 87% | 85% | 83% | 79% | 78% | 78% | 77% | 78% | 78% | 77% | 74% | 70% | 70% | 68% | 66% | 66% | 66% | 66% | 67% | 71% | 75% | 78% | 81% | 82% | 83% | 83% | 83% | 83% | 84% | 84% | 85% |
| Dew Point | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.2 mph | 5.1 mph | 6 mph | 4.2 mph | 5.6 mph | 8 mph | 9.5 mph | 9.4 mph | 10.6 mph | 12.2 mph | 10.7 mph | 12 mph | 15.6 mph | 18.9 mph | 21.9 mph | 23 mph | 22.8 mph | 22.6 mph | 22.8 mph | 22.5 mph | 21.4 mph | 20.5 mph | 20.4 mph | 20 mph | 19.6 mph | 19.5 mph | 19.7 mph | 22.6 mph | 23.6 mph | 22.2 mph | 22 mph | 21.7 mph | 20.7 mph | 22.4 mph | 22.3 mph | 22.5 mph | 22 mph | 21.3 mph | 20.6 mph | 20.1 mph | 19.7 mph | 18.2 mph | 18 mph | 17.2 mph | 16.5 mph | 16.6 mph | 16.2 mph | 16.9 mph |
| Wind Direction |
![]() 64° ENE | ![]() 17° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 1° N | ![]() 331° NNW | ![]() 308° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 357° N | ![]() 359° N | ![]() 24° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 38° NE | ![]() 36° NE | ![]() 35° NE | ![]() 36° NE | ![]() 35° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 40° NE | ![]() 37° NE | ![]() 34° NE | ![]() 38° NE | ![]() 55° NE | ![]() 56° NE | ![]() 51° NE | ![]() 48° NE | ![]() 50° NE | ![]() 48° NE | ![]() 43° NE | ![]() 42° NE | ![]() 44° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 44° NE | ![]() 43° NE | ![]() 43° NE | ![]() 41° NE | ![]() 42° NE | ![]() 42° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 17 |
Rain |
81 °F
|
74 °F
|
100% |
87% |
|
Sunday
Oct 18 |
Clouds |
83 °F
|
72 °F
|
36% |
70% |
|
Monday
Oct 19 |
Clear |
83 °F
|
75 °F
|
0% |
64% |
|
Tuesday
Oct 20 |
Clear |
81 °F
|
72 °F
|
0% |
57% |
|
Wednesday
Oct 21 |
Rain |
80 °F
|
71 °F
|
24% |
58% |
|
Thursday
Oct 22 |
Clear |
79 °F
|
69 °F
|
0% |
52% |
|
Friday
Oct 23 |
Clear |
81 °F
|
70 °F
|
0% |
50% |
|
Saturday
Oct 24 |
Clear |
82 °F
|
68 °F
|
0% |
48% |
|
Sunday
Oct 25 |
Rain |
81 °F
|
71 °F
|
20% |
63% |
|
Monday
Oct 26 |
Clouds |
85 °F
|
72 °F
|
0% |
58% |
|
Tuesday
Oct 27 |
Rain |
84 °F
|
75 °F
|
20% |
61% |
|
Wednesday
Oct 28 |
Rain |
85 °F
|
76 °F
|
32% |
65% |
|
Thursday
Oct 29 |
Clouds |
84 °F
|
75 °F
|
0% |
63% |
|
Friday
Oct 30 |
Clear |
84 °F
|
72 °F
|
0% |
54% |
|
Saturday
Oct 31 |
Rain |
83 °F
|
74 °F
|
25% |
60% |
|
Sunday
Nov 1 |
Rain |
82 °F
|
74 °F
|
53% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login




















