Naples Weather Center
|
|
|
Humidity
68%
|
Pressure
30.21"
|
Wind
15.9
mph (ENE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F | 73°F | 75°F | 76°F | 76°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 75°F | 76°F | 76°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 2% | 2% | 2% | 2% | 5% | 26% | 49% | 61% | 70% | 76% | 100% | 100% | 100% | 99% | 95% | 89% | 47% | 25% | 19% | 18% | 24% | 37% | 73% | 92% | 94% | 74% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 78% | 69% | 54% | 37% | 21% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 68% | 68% | 69% | 70% | 70% | 70% | 68% | 60% | 55% | 51% | 50% | 48% | 48% | 48% | 49% | 52% | 52% | 54% | 55% | 56% | 57% | 57% | 63% | 67% | 69% | 71% | 73% | 74% | 76% | 79% | 78% | 71% | 61% | 55% | 53% | 56% | 60% | 60% | 64% | 63% | 62% | 64% | 63% | 63% | 63% | 65% | 65% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 58°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 15.9 mph | 14.8 mph | 14.3 mph | 13.6 mph | 14 mph | 13.7 mph | 13.5 mph | 13.7 mph | 14.8 mph | 16.5 mph | 15.2 mph | 9.6 mph | 7 mph | 6.3 mph | 5.7 mph | 6.4 mph | 5.5 mph | 3.6 mph | 4.8 mph | 9.9 mph | 11.6 mph | 13.1 mph | 13.6 mph | 12.8 mph | 12.5 mph | 12.8 mph | 12.5 mph | 12.3 mph | 9.8 mph | 10.5 mph | 11.5 mph | 10.9 mph | 10.3 mph | 9.5 mph | 7.8 mph | 6.2 mph | 7 mph | 6.8 mph | 7.8 mph | 13.7 mph | 13.4 mph | 12.4 mph | 11.3 mph | 9.5 mph | 8.7 mph | 12.3 mph | 13.3 mph | 12.3 mph |
| Wind Direction |
![]() 70° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 104° ESE | ![]() 117° ESE | ![]() 146° SE | ![]() 188° S | ![]() 225° SW | ![]() 258° WSW | ![]() 243° WSW | ![]() 211° SSW | ![]() 135° SE | ![]() 106° ESE | ![]() 96° E | ![]() 91° E | ![]() 90° E | ![]() 86° E | ![]() 89° E | ![]() 87° E | ![]() 89° E | ![]() 88° E | ![]() 79° E | ![]() 77° ENE | ![]() 82° E | ![]() 83° E | ![]() 86° E | ![]() 96° E | ![]() 113° ESE | ![]() 140° SE | ![]() 162° SSE | ![]() 155° SSE | ![]() 116° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 127° SE | ![]() 125° SE | ![]() 110° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Rain |
80 °F
|
64 °F
|
20% |
48% |
|
Thursday
Apr 23 |
Rain |
76 °F
|
66 °F
|
78% |
56% |
|
Friday
Apr 24 |
Rain |
77 °F
|
67 °F
|
80% |
56% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
69 °F
|
66% |
64% |
|
Sunday
Apr 26 |
Clear |
78 °F
|
71 °F
|
0% |
66% |
|
Monday
Apr 27 |
Clear |
80 °F
|
73 °F
|
0% |
61% |
|
Tuesday
Apr 28 |
Clouds |
79 °F
|
73 °F
|
0% |
66% |
|
Wednesday
Apr 29 |
Clear |
78 °F
|
74 °F
|
0% |
68% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
74 °F
|
0% |
66% |
|
Friday
May 1 |
Clear |
80 °F
|
75 °F
|
0% |
73% |
|
Saturday
May 2 |
Clouds |
81 °F
|
75 °F
|
0% |
69% |
|
Sunday
May 3 |
Rain |
82 °F
|
73 °F
|
20% |
67% |
|
Monday
May 4 |
Rain |
82 °F
|
70 °F
|
100% |
65% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
73 °F
|
0% |
63% |
|
Wednesday
May 6 |
Clear |
83 °F
|
73 °F
|
0% |
65% |
|
Thursday
May 7 |
Clear |
84 °F
|
73 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naples News Naples Photos Naples Videos |

Login

























