Naples Weather Center
|
|
Humidity
51%
|
Pressure
29.91"
|
Wind
3.4
mph (NE)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 5 8:00 PM | Sat, Oct 5 9:00 PM | Sat, Oct 5 10:00 PM | Sat, Oct 5 11:00 PM | Sun, Oct 6 12:00 AM | Sun, Oct 6 1:00 AM | Sun, Oct 6 2:00 AM | Sun, Oct 6 3:00 AM | Sun, Oct 6 4:00 AM | Sun, Oct 6 5:00 AM | Sun, Oct 6 6:00 AM | Sun, Oct 6 7:00 AM | Sun, Oct 6 8:00 AM | Sun, Oct 6 9:00 AM | Sun, Oct 6 10:00 AM | Sun, Oct 6 11:00 AM | Sun, Oct 6 12:00 PM | Sun, Oct 6 1:00 PM | Sun, Oct 6 2:00 PM | Sun, Oct 6 3:00 PM | Sun, Oct 6 4:00 PM | Sun, Oct 6 5:00 PM | Sun, Oct 6 6:00 PM | Sun, Oct 6 7:00 PM | Sun, Oct 6 8:00 PM | Sun, Oct 6 9:00 PM | Sun, Oct 6 10:00 PM | Sun, Oct 6 11:00 PM | Mon, Oct 7 12:00 AM | Mon, Oct 7 1:00 AM | Mon, Oct 7 2:00 AM | Mon, Oct 7 3:00 AM | Mon, Oct 7 4:00 AM | Mon, Oct 7 5:00 AM | Mon, Oct 7 6:00 AM | Mon, Oct 7 7:00 AM | Mon, Oct 7 8:00 AM | Mon, Oct 7 9:00 AM | Mon, Oct 7 10:00 AM | Mon, Oct 7 11:00 AM | Mon, Oct 7 12:00 PM | Mon, Oct 7 1:00 PM | Mon, Oct 7 2:00 PM | Mon, Oct 7 3:00 PM | Mon, Oct 7 4:00 PM | Mon, Oct 7 5:00 PM | Mon, Oct 7 6:00 PM | Mon, Oct 7 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
Temperature | 78°F | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F |
Feels Like | 78°F | 77°F | 78°F | 79°F | 79°F | 83°F | 85°F | 84°F | 84°F | 84°F | 80°F | 80°F | 80°F | 85°F | 87°F | 87°F | 86°F | 86°F | 85°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 86°F | 88°F | 88°F | 88°F | 87°F | 86°F | 80°F | 80°F | 79°F |
Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 99% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 3 mi | 5 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 87% | 84% | 83% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 57% | 64% | 67% | 68% | 72% | 90% | 88% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 56% | 51% | 56% | 62% | 67% | 73% | 80% | 80% | 79% | 79% | 80% | 80% | 80% | 79% | 77% | 76% | 80% | 79% | 80% | 83% | 83% | 83% | 84% | 84% | 87% | 88% | 91% | 94% | 96% | 95% | 93% | 91% | 91% | 91% | 92% | 92% | 91% | 88% | 83% | 77% | 75% | 74% | 75% | 76% | 77% | 81% | 81% | 83% |
Dew Point | 61°F | 57°F | 61°F | 65°F | 68°F | 71°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" |
Wind Speed | 4 mph | 3.5 mph | 2.8 mph | 3.6 mph | 6.6 mph | 9 mph | 10.5 mph | 11.2 mph | 11.4 mph | 12 mph | 12.4 mph | 12.2 mph | 12.3 mph | 13.3 mph | 14.3 mph | 14.6 mph | 12.4 mph | 11 mph | 11.1 mph | 9.8 mph | 9.2 mph | 8.2 mph | 8 mph | 7.6 mph | 7.8 mph | 9.5 mph | 12.9 mph | 12.7 mph | 12 mph | 12.4 mph | 12 mph | 10.8 mph | 10.6 mph | 10.8 mph | 11.3 mph | 11.4 mph | 10.5 mph | 11.7 mph | 11.4 mph | 10.6 mph | 10.3 mph | 10.8 mph | 10.7 mph | 8.4 mph | 5.5 mph | 2 mph | 4.9 mph | 7.5 mph |
Wind Direction |
183° S | 164° SSE | 144° SE | 109° ESE | 96° E | 111° ESE | 120° ESE | 119° ESE | 116° ESE | 116° ESE | 118° ESE | 119° ESE | 117° ESE | 121° ESE | 131° SE | 136° SE | 139° SE | 151° SSE | 174° S | 172° S | 161° SSE | 153° SSE | 123° ESE | 101° E | 85° E | 83° E | 76° ENE | 80° E | 87° E | 86° E | 88° E | 99° E | 105° ESE | 102° ESE | 99° E | 105° ESE | 100° E | 99° E | 104° ESE | 117° ESE | 141° SE | 152° SSE | 160° SSE | 167° SSE | 173° S | 136° SE | 84° E | 82° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
Rain |
87 °F
|
77 °F
|
100% |
62% |
Sunday
Oct 6 |
Rain |
82 °F
|
75 °F
|
100% |
79% |
Monday
Oct 7 |
Rain |
82 °F
|
75 °F
|
100% |
74% |
Tuesday
Oct 8 |
Rain |
85 °F
|
78 °F
|
100% |
76% |
Wednesday
Oct 9 |
Rain |
83 °F
|
82 °F
|
100% |
84% |
Thursday
Oct 10 |
Rain |
82 °F
|
72 °F
|
100% |
74% |
Friday
Oct 11 |
Rain |
80 °F
|
69 °F
|
98% |
65% |
Saturday
Oct 12 |
Rain |
84 °F
|
73 °F
|
100% |
65% |
Sunday
Oct 13 |
Rain |
84 °F
|
76 °F
|
100% |
68% |
Monday
Oct 14 |
Rain |
76 °F
|
74 °F
|
100% |
88% |
Tuesday
Oct 15 |
Rain |
85 °F
|
75 °F
|
46% |
67% |
Wednesday
Oct 16 |
Rain |
84 °F
|
76 °F
|
100% |
64% |
Thursday
Oct 17 |
Rain |
83 °F
|
76 °F
|
75% |
69% |
Friday
Oct 18 |
Rain |
86 °F
|
75 °F
|
38% |
61% |
Saturday
Oct 19 |
Clouds |
88 °F
|
75 °F
|
0% |
59% |
Sunday
Oct 20 |
Clear |
86 °F
|
76 °F
|
0% |
61% |